80kv 5mA DC Hipot Tester
80kv 5mA DC Hipot Tester
| Voltage/Current | Control Box | High-Voltage Unit | |||
| Rated Voltage | Size (mm) | Weight (kg) | Size (mm) | Weight (kg) | |
| 60/2-10 | 60KV | 310 * 250 * 230 | 5kg | 470 * 260 * 220 | 6kg |
| 80/2-10 | 80KV | 310 * 250 * 230 | 6kg | 490*260*220 | 8kg |
| 100/2-5 | 100KV | 310 * 250 * 230 | 6kg | 550*260*220 | 8kg |
| 120/2-5 | 120KV | 310 * 250 * 230 | 7kg | 600 * 260 * 220 | 10kg |
| 200/2-5 | 200KV | 310 * 250 * 230 | 8kg | 1000 * 280 * 270 | 20kg |
| 300/2-5 | 300KV | 310 * 250 * 230 | 9kg | 1300 * 280 * 270 | 22kg |
| Output Polarity | Negative polarity, no-voltage start, linear continuous adjustment | ||||
| Power Supply | 50HZ AC220V±10% | ||||
| Voltage Error | 0.5%±2,best resolution 0.1KV | ||||
| Current Error | 0.5%±2,best resolution 0.1µA | ||||
| Ripple Factor | better than 0.5% | ||||
| Voltage Stability | Random fluctuation | ||||
| Work Method | Interval working, less than 30 minutes under rated load | ||||
| Operating | Temperature: 0-40℃, humidity: less than 90% | ||||
| Storage | Temperature: -10℃~40℃, humidity: less than 90% | ||||
| Altitude | Lower than 3000 m | ||||
| Size= grading shield diameter(R)*insulating cylinder(r)*total height(H) | |||||






