Erdungswiderstandsprüfer Erdungswiderstandsmessgerät mit Klemme
Digital Clamp Ground Earth Resistance Meter
Parameters of this Clamp Type Earth Resistance Tester:
| Function | earth resistance measurement, loop resistance measurement,AC leakage current measurement | 
| Range of Resistance | 0.010Ω-1200Ω | 
| Range of Current | 0.00mA-20.0A | 
| Resolution of Resistance | 0.001Ω | 
| Resolution of Resistance | 0.05mA | 
| Datenspeicherung | 99sets | 
| Acousto-optic Alarm | “du--du—du—” for alarming, press AL for on/off | 
| Alarm Threshold Setting rang | resistance: 1-199Ω; current:1-499mA | 
| Strom | 6VDC(4 PCS of LR6 alkaline batteries) | 
| Working Temperature and Humidity | -20℃-55℃;10%RH-90%RH | 
| LCD screen | 4 digits LCD display, screen L×W: 47mm×28.5mm | 
| Size of Clamp | 65mm×32mm | 
| Size of Open Clamp | 32mm | 
| Weight of Tester | 1160g(including battery ) | 
| Size of Tester | L×W×H:285mm×85mm×56mm | 
| Protection Class | double insulation | 
| Feature of Dimension | CT clamp | 
| Shift | automatically | 
| External Magnet/Electric Field | <40A/m;<1V/m | 
| Time for Single Measurement | 0.5second | 
| Frequency for Resistance Test | >1KHz | 
| Frequency for Current Test | 50/60Hz automatically | 
| Accessories | Meter:10 piece; Test ring:1 piece; Meter Suitcase:1 piece | 
 
 





